 
Version 5.8.9.4, released 28 Jan 2010
Check out what is new, what known issues there are, and frequently asked questions about this version of Strawberry Perl. As always, you're encouraged to tell us what you think.
A new update to Strawberry Perl!
| Distribution | Version | 
| ExtUtils-MakeMaker | 6.56 | 
| File-Path | 2.08 | 
| ExtUtils-Command | 1.16 | 
| Win32API-File | 0.1101 | 
| ExtUtils-Install | 1.54 | 
| ExtUtils-Manifest | 1.58 | 
| Test-Harness | 3.20 | 
| Test-Simple | 0.94 | 
| ExtUtils-CBuilder | 0.27 | 
| ExtUtils-ParseXS | 2.2202 | 
| version | 0.80 | 
| Scalar-List-Utils | 1.22 | 
| Compress-Raw-Zlib | 2.024 | 
| Compress-Raw-Bzip2 | 2.024 | 
| IO-Compress | 2.024 | 
| Compress-Bzip2 | 2.09 | 
| IO-Zlib | 1.10 | 
| PathTools | 3.31 | 
| File-Temp | 0.22 | 
| Win32-WinError | 0.03 | 
| Win32API-Registry | 0.30 | 
| Win32-TieRegistry | 0.26 | 
| File-HomeDir | 0.89 | 
| IPC-Run3 | 0.043 | 
| Probe-Perl | 0.01 | 
| Test-Script | 1.07 | 
| File-Which | 1.09 | 
| Archive-Zip | 1.30 | 
| Package-Constants | 0.02 | 
| IO-String | 1.08 | 
| Archive-Tar | 1.54 | 
| Compress-unLZMA | 0.03 | 
| Parse-CPAN-Meta | 1.40 | 
| YAML | 0.71 | 
| Digest-MD5 | 2.39 | 
| Digest-SHA1 | 2.12 | 
| Digest-SHA | 5.48 | 
| Module-Build | 0.3603 | 
| CPAN | 1.94_53 | 
| TermReadKey | 2.30.01 | 
| Term-ReadLine-Perl | 1.0303 | 
| Text-Glob | 0.08 | 
| Data-Dumper | 2.125 | 
| URI | 1.52 | 
| HTML-Tagset | 3.20 | 
| HTML-Parser | 3.64 | 
| libwww-perl | 5.834 | 
| Attribute-Handlers | 0.87 | 
| AutoLoader | 5.70 | 
| B-Debug | 1.11 | 
| Class-ISA | 0.36 | 
| Devel-PPPort | 3.19 | 
| Digest | 1.16 | 
| Encode | 2.39 | 
| Filter-Simple | 0.84 | 
| Getopt-Long | 2.38 | 
| IO | 1.25 | 
| MIME-Base64 | 3.09 | 
| Math-BigRat | 0.24 | 
| Math-Complex | 1.56 | 
| Module-CoreList | 2.25 | 
| Module-Pluggable | 3.9 | 
| NEXT | 0.64 | 
| Net-Ping | 2.36 | 
| Pod-Parser | 1.38 | 
| Pod-Perldoc | 3.15 | 
| Pod-Plainer | 1.01 | 
| Safe | 2.21 | 
| Storable | 2.21 | 
| Switch | 2.16 | 
| Test-Harness-Straps | 0.30 | 
| Text-Balanced | 2.02 | 
| Time-HiRes | 1.9719 | 
| Win32 | 0.39 | 
| base | 2.14 | 
| constant | 1.19 | 
| threads | 1.75 | 
| threads-shared | 1.32 | 
| FCGI | 0.68 | 
| CGI.pm | 3.48 | 
| autodie | 2.06 | 
| Filter | 1.37 | 
| Pod-Escapes | 1.04 | 
| Pod-Simple | 3.13 | 
| podlators | 2.3.0 | 
| ANSIColor | 3.00 | 
| Text-Tabs+Wrap | 2009.0305 | 
| Win32-Process | 0.14 | 
| IPC-System-Simple | 1.20 | 
| LWP-Online | 1.07 | 
| Win32-File | 0.06 | 
| File-Remove | 1.42 | 
| Win32-File-Object | 0.02 | 
| Win32-API | 0.59 | 
| Parse-Binary | 0.11 | 
| Win32-Exe | 0.11 | 
| Win32-EventLog | 0.076 | 
| Math-Pari | 2.010801 | 
| Math-BigInt-GMP | 1.24 | 
| XML-Parser | 2.36 | 
| XML-NamespaceSupport | 1.10 | 
| XML-SAX | 0.96 | 
| XML-LibXML | 1.70 | 
| XML-LibXSLT | 1.70 | 
| PAR-Dist | 0.47 | 
| PAR-Dist-FromPPD | 0.03 | 
| PAR-Dist-InstallPPD | 0.02 | 
| Tree-DAG_Node | 1.06 | 
| Sub-Uplevel | 0.22 | 
| Test-Warn | 0.21 | 
| Test-Tester | 0.107 | 
| Test-NoWarnings | 1.01 | 
| Test-Deep | 0.106 | 
| IO-stringy | 2.110 | 
| DBM-Deep | 1.0013 | 
| YAML-Tiny | 1.41 | 
| PAR | 0.994 | 
| PAR-Repository-Query | 0.14 | 
| PAR-Repository-Client | 0.25 | 
| PPM | 0.01_01 | 
| Number-Compare | 0.01 | 
| File-Find-Rule | 0.32 | 
| Data-Compare | 1.2101 | 
| File-chmod | 0.32 | 
| Params-Util | 1.00 | 
| CPAN-Checksums | 2.05 | 
| CPAN-Inject | 0.11 | 
| File-pushd | 1.00 | 
| pler | 1.05 | 
| pip | 1.16 | 
| DBI | 1.609 | 
| DBD-SQLite | 1.29 | 
| CPAN-DistnameInfo | 0.09 | 
| CPAN-SQLite | 0.199 | 
| DB_File | 1.820 | 
| BerkeleyDB | 0.41 | 
| DBD-ODBC | 1.23 | 
| DBD-mysql | 4.012 | 
| DBD-Pg | 2.16.1 | 
| common-sense | 3.0 | 
| JSON-XS | 2.27 | 
| JSON | 2.17 | 
| local-lib | 1.004009 | 
| Imager | 0.72 | 
| GD | 2.44 | 
| Crypt-SSLeay | 0.57 | 
| Net-SSLeay | 1.35 | 
| Digest-HMAC | 1.02 | 
| IO-Socket-SSL | 1.31 | 
| Net-SMTP-TLS | 0.12 | 
| Data-Random | 0.05 | 
| Math-GMP | 2.06 | 
| Data-Buffer | 0.04 | 
| Crypt-DSA | 1.16 | 
| Class-ErrorHandler | 0.01 | 
| Convert-ASN1 | 0.22 | 
| Crypt-CBC | 2.30 | 
| Crypt-DES | 2.05 | 
| Crypt-DES_EDE3 | 0.01 | 
| Convert-PEM | 0.07 | 
| Crypt-DH | 0.06 | 
| Crypt-Blowfish | 2.10 | 
| Tie-EncryptedHash | 1.24 | 
| Class-Loader | 2.03 | 
| Crypt-Random | 1.25 | 
| Convert-ASCII-Armour | 1.4 | 
| Digest-MD2 | 2.03 | 
| Sort-Versions | 1.5 | 
| Crypt-Primes | 0.50 | 
| Crypt-RSA | 1.99 | 
| Digest-BubbleBabble | 0.01 | 
| Crypt-IDEA | 1.08 | 
| String-CRC32 | 1.4 | 
| Test-Manifest | 1.23 | 
| Crypt-Rijndael | 1.09 | 
| Crypt-CAST5_PP | 1.04 | 
| Crypt-RIPEMD160 | 0.04 | 
| Crypt-Twofish | 2.13 | 
| Test-Exception | 0.29 | 
| Crypt-OpenPGP | 1.04 | 
| Algorithm-Diff | 1.1902 | 
| Text-Diff | 1.37 | 
| Module-Signature | 0.61 | 
The list of packages used in the toolchain is available here.