Released: Dec 5 2023
Check out what is new, what known issues there are, and frequently asked questions about this version of Strawberry Perl. As always, you're encouraged to tell us what you think.
| ID | Distribution | Version | Note |
| 1. | Algorithm-C3 | 0.11 | |
| 2. | Algorithm-Diff | 1.201 | |
| 3. | Alien-Build | 2.80 | |
| 4. | Alien-Build-Plugin-Download-GitLab | 0.01 | |
| 5. | Alien-GMP | 1.16 | |
| 6. | Alien-Libxml2 | 0.19 | |
| 7. | Alt-Crypt-RSA-BigInt | 0.06 | |
| 8. | App-cpanminus | 1.7047 | |
| 9. | App-local-lib-Win32Helper | 0.992 | |
| 10. | App-module-version | 1.004 | |
| 11. | App-pmuninstall | 0.33 | |
| 12. | AppConfig | 1.71 | |
| 13. | Archive-Extract | 0.88 | |
| 14. | Archive-Tar | 3.02 | |
| 15. | Archive-Zip | 1.68 | |
| 16. | Authen-SASL | 2.1700 | |
| 17. | autodie | 2.36 | |
| 18. | B-Hooks-EndOfScope | 0.26 | |
| 19. | B-Hooks-OP-Check | 0.22 | |
| 20. | B-Lint | 1.20 | |
| 21. | B-Utils | 0.27 | |
| 22. | bareword-filehandles | 0.007 | |
| 23. | BerkeleyDB | 0.65 | |
| 24. | bignum | 0.66 | |
| 25. | Bytes-Random-Secure | 0.29 | |
| 26. | Canary-Stability | 2013 | |
| 27. | Capture-Tiny | 0.48 | |
| 28. | Carp-Always | 0.16 | |
| 29. | Carp-Clan | 6.08 | |
| 30. | CGI | 4.60 | |
| 31. | Class-Accessor | 0.51 | |
| 32. | Class-Accessor-Grouped | 0.10014 | |
| 33. | Class-Accessor-Lite | 0.08 | |
| 34. | Class-C3 | 0.35 | |
| 35. | Class-C3-Componentised | 1.001002 | |
| 36. | Class-Data-Inheritable | 0.09 | |
| 37. | Class-ErrorHandler | 0.04 | |
| 38. | Class-Inspector | 1.36 | |
| 39. | Class-Load | 0.25 | |
| 40. | Class-Load-XS | 0.10 | |
| 41. | Class-Loader | 2.03 | |
| 42. | Class-Method-Modifiers | 2.15 | |
| 43. | Class-Singleton | 1.6 | |
| 44. | Class-Tiny | 1.008 | |
| 45. | Class-XSAccessor | 1.19 | |
| 46. | Clone | 0.46 | |
| 47. | Clone-Choose | 0.010 | |
| 48. | common-sense | 3.75 | |
| 49. | Compress-Raw-Bzip2 | 2.206 | |
| 50. | Compress-Raw-Lzma | 2.206 | |
| 51. | Compress-Raw-Zlib | 2.206 | |
| 52. | Compress-unLZMA | 0.05 | |
| 53. | Config-Any | 0.33 | |
| 54. | Config-Perl-V | 0.36 | |
| 55. | Context-Preserve | 0.03 | |
| 56. | Convert-ASCII-Armour | 1.4 | |
| 57. | Convert-ASN1 | 0.34 | |
| 58. | Convert-PEM | 0.08 | |
| 59. | CPAN | 2.36 | |
| 60. | CPAN-DistnameInfo | 0.12 | |
| 61. | CPAN-Meta-Check | 0.018 | |
| 62. | CPAN-Meta-Requirements | 2.143 | |
| 63. | CPAN-Mini | 1.111017 | |
| 64. | cpan-outdated | 0.32 | |
| 65. | CPAN-SQLite | 0.220 | |
| 66. | Cpanel-JSON-XS | 4.37 | |
| 67. | CPANPLUS | 0.9914 | |
| 68. | CPANPLUS-Dist-Build | 0.90 | |
| 69. | Crypt-Blowfish | 2.14 | |
| 70. | Crypt-CAST5_PP | 1.04 | |
| 71. | Crypt-CBC | 3.04 | |
| 72. | Crypt-DES | 2.07 | |
| 73. | Crypt-DES_EDE3 | 0.01 | |
| 74. | Crypt-DSA | 1.17 | |
| 75. | Crypt-DSA-GMP | 0.02 | |
| 76. | Crypt-IDEA | 1.10 | |
| 77. | Crypt-OpenPGP | 1.12 | |
| 78. | Crypt-OpenSSL-AES | 0.05 | |
| 79. | Crypt-OpenSSL-Bignum | 0.09 | |
| 80. | Crypt-OpenSSL-DSA | 0.20 | |
| 81. | Crypt-OpenSSL-Guess | 0.15 | |
| 82. | Crypt-OpenSSL-Random | 0.15 | |
| 83. | Crypt-OpenSSL-RSA | 0.33 | |
| 84. | Crypt-OpenSSL-X509 | 1.915 | |
| 85. | Crypt-PBKDF2 | 0.161520 | |
| 86. | Crypt-Random-Seed | 0.03 | |
| 87. | Crypt-Random-TESHA2 | 0.01 | |
| 88. | Crypt-RC4 | 2.02 | |
| 89. | Crypt-RC6 | 1 | |
| 90. | Crypt-Rijndael | 1.16 | |
| 91. | Crypt-RIPEMD160 | 0.08 | |
| 92. | Crypt-Serpent | 1.01 | |
| 93. | Crypt-SSLeay | 0.72 | |
| 94. | Crypt-Twofish | 2.18 | |
| 95. | CryptX | 0.080 | |
| 96. | Data-Buffer | 0.04 | |
| 97. | Data-Dump | 1.25 | |
| 98. | Data-Dump-Streamer | 2.42 | |
| 99. | Data-Dumper-Concise | 2.023 | |
| 100. | Data-OptList | 0.114 | |
| 101. | Data-Printer | 1.001001 | |
| 102. | Data-Random | 0.13 | |
| 103. | DateTime | 1.65 | |
| 104. | DateTime-Format-DateParse | 0.05 | |
| 105. | DateTime-Locale | 1.40 | |
| 106. | DateTime-TimeZone | 2.60 | |
| 107. | DateTime-TimeZone-Local-Win32 | 2.05 | |
| 108. | DB_File | 1.859 | |
| 109. | DBD-ADO | 2.99 | |
| 110. | DBD-CSV | 0.60 | |
| 111. | DBD-ODBC | 1.61 | |
| 112. | DBD-Pg | 3.8.0 | |
| 113. | DBD-SQLite | 1.74 | |
| 114. | DBI | 1.643 | |
| 115. | DBIx-Class | 0.082843 | |
| 116. | DBIx-Simple | 1.37 | |
| 117. | DBM-Deep | 2.0017 | |
| 118. | Devel-CheckLib | 1.16 | |
| 119. | Devel-GlobalDestruction | 0.14 | |
| 120. | Devel-NYTProf | 6.14 | |
| 121. | Devel-OverloadInfo | 0.007 | |
| 122. | Devel-PartialDump | 0.20 | |
| 123. | Devel-StackTrace | 2.04 | |
| 124. | Devel-Symdump | 2.18 | |
| 125. | Devel-vscode | 0.02 | |
| 126. | Digest-CMAC | 0.04 | |
| 127. | Digest-HMAC | 1.04 | |
| 128. | Digest-MD2 | 2.04 | |
| 129. | Digest-Perl-MD5 | 1.9 | |
| 130. | Digest-SHA | 6.04 | |
| 131. | Digest-SHA1 | 2.13 | |
| 132. | Digest-SHA3 | 1.05 | |
| 133. | Digest-Whirlpool | 2.04 | |
| 134. | Dist-CheckConflicts | 0.11 | |
| 135. | Email-Abstract | 3.010 | |
| 136. | Email-Address-XS | 1.05 | |
| 137. | Email-Date-Format | 1.008 | |
| 138. | Email-MessageID | 1.408 | |
| 139. | Email-MIME | 1.953 | |
| 140. | Email-MIME-ContentType | 1.028 | |
| 141. | Email-MIME-Encodings | 1.317 | |
| 142. | Email-MIME-Kit | 3.000008 | |
| 143. | Email-Sender | 2.600 | |
| 144. | Email-Simple | 2.218 | |
| 145. | Email-Stuffer | 0.020 | |
| 146. | Email-Valid | 1.203 | |
| 147. | Encode | 3.20 | |
| 148. | Encode-compat | 0.07 | |
| 149. | Encode-Locale | 1.05 | |
| 150. | enum | 1.12 | |
| 151. | Eval-Closure | 0.14 | |
| 152. | Excel-Writer-XLSX | 1.11 | |
| 153. | Exception-Class | 1.45 | |
| 154. | experimental | 0.031 | |
| 155. | Exporter-Tiny | 1.006002 | |
| 156. | ExtUtils-Config | 0.008 | |
| 157. | ExtUtils-Depends | 0.8000 | |
| 158. | ExtUtils-F77 | 1.26 | |
| 159. | ExtUtils-Helpers | 0.026 | |
| 160. | ExtUtils-Install | 2.22 | |
| 161. | ExtUtils-InstallPaths | 0.012 | |
| 162. | ExtUtils-MakeMaker | 7.70 | |
| 163. | ExtUtils-Manifest | 1.75 | |
| 164. | ExtUtils-ParseXS | 3.51 | |
| 165. | ExtUtils-PkgConfig | 1.16 | |
| 166. | ExtUtils-PL2Bat | 0.005 | |
| 167. | FCGI | 0.82 | |
| 168. | FCGI-Client | 0.09 | |
| 169. | FFI-CheckLib | 0.31 | |
| 170. | FFI-Platypus | 2.08 | |
| 171. | FFI-Raw | 0.32 | |
| 172. | File-chdir | 0.1011 | |
| 173. | File-CheckTree | 4.42 | |
| 174. | File-Copy-Recursive | 0.45 | |
| 175. | File-Find-Rule | 0.34_01 | |
| 176. | File-HomeDir | 1.006 | |
| 177. | File-Listing | 6.16 | |
| 178. | File-Map | 0.71 | |
| 179. | File-pushd | 1.016 | |
| 180. | File-Remove | 1.61 | |
| 181. | File-ShareDir | 1.118 | |
| 182. | File-ShareDir-Install | 0.14 | |
| 183. | File-Slurp | 9999.32 | |
| 184. | File-Slurp-Tiny | 0.004 | |
| 185. | File-Slurper | 0.014 | |
| 186. | File-Which | 1.27 | |
| 187. | Filter | 1.64 | |
| 188. | GD | 2.78 | |
| 189. | Getopt-ArgvFile | 1.11 | |
| 190. | Getopt-Long | 2.57 | |
| 191. | Graphics-ColorUtils | 0.17 | |
| 192. | Hash-Merge | 0.302 | |
| 193. | HTML-Form | 6.11 | |
| 194. | HTML-Parser | 3.81 | |
| 195. | HTML-Tagset | 3.20 | |
| 196. | HTML-Tree | 5.07 | |
| 197. | HTTP-CookieJar | 0.014 | |
| 198. | HTTP-Cookies | 6.10 | |
| 199. | HTTP-Daemon | 6.16 | |
| 200. | HTTP-Date | 6.06 | |
| 201. | HTTP-Message | 6.45 | |
| 202. | HTTP-Negotiate | 6.01 | |
| 203. | HTTP-Server-Simple | 0.52 | |
| 204. | HTTP-Tiny | 0.088 | |
| 205. | Imager | 1.020 | |
| 206. | Imager-File-TIFF | 0.97 | |
| 207. | indirect | 0.39 | |
| 208. | IO | 1.51 | |
| 209. | IO-All | 0.87 | |
| 210. | IO-CaptureOutput | 1.1105 | |
| 211. | IO-Compress | 2.206 | |
| 212. | IO-Compress-Lzma | 2.206 | |
| 213. | IO-HTML | 1.004 | |
| 214. | IO-Interactive | 1.025 | |
| 215. | IO-SessionData | 1.03 | |
| 216. | IO-Socket-INET6 | 2.73 | |
| 217. | IO-Socket-IP | 0.42 | |
| 218. | IO-Socket-Socks | 0.74 | |
| 219. | IO-Socket-SSL | 2.084 | |
| 220. | IO-String | 1.08 | |
| 221. | IO-Stringy | 2.113 | |
| 222. | IO-Zlib | 1.14 | |
| 223. | IPC-Run | 20231003.0 | |
| 224. | IPC-Run3 | 0.048 | |
| 225. | IPC-System-Simple | 1.30 | |
| 226. | JSON | 4.10 | |
| 227. | JSON-MaybeXS | 1.004005 | |
| 228. | JSON-PP | 4.16 | |
| 229. | JSON-XS | 4.03 | |
| 230. | libnet | 3.15 | |
| 231. | libwww-perl | 6.72 | |
| 232. | List-MoreUtils | 0.430 | |
| 233. | List-MoreUtils-XS | 0.430 | |
| 234. | local-lib | 2.000029 | |
| 235. | Locale-Maketext | 1.32 | |
| 236. | Log-Message | 0.08 | |
| 237. | Log-Message-Simple | 0.10 | |
| 238. | Log-Report | 1.36 | |
| 239. | Log-Report-Optional | 1.07 | |
| 240. | LWP-MediaTypes | 6.04 | |
| 241. | LWP-Online | 1.08 | |
| 242. | LWP-Protocol-https | 6.11 | |
| 243. | MailTools | 2.21 | |
| 244. | Math-Base-Convert | 0.11 | |
| 245. | Math-BigInt | 2.002000 | |
| 246. | Math-BigInt-FastCalc | 0.5015 | |
| 247. | Math-BigInt-GMP | 1.6013 | |
| 248. | Math-GMP | 2.25 | |
| 249. | Math-Int64 | 0.54 | |
| 250. | Math-MPC | 1.31 | |
| 251. | Math-MPFR | 4.27 | |
| 252. | Math-Prime-Util | 0.73 | |
| 253. | Math-Prime-Util-GMP | 0.52 | |
| 254. | Math-Random-ISAAC | 1.004 | |
| 255. | Math-Round | 0.08 | |
| 256. | Memoize | 1.16 | |
| 257. | MIME-Charset | 1.013.1 | |
| 258. | MIME-Types | 2.24 | |
| 259. | Mixin-Linewise | 0.111 | |
| 260. | Mock-Config | 0.03 | |
| 261. | Modern-Perl | 1.20230106 | |
| 262. | Module-Build | 0.4234 | |
| 263. | Module-Build-Tiny | 0.047 | |
| 264. | Module-Find | 0.16 | |
| 265. | Module-Implementation | 0.09 | |
| 266. | Module-Metadata | 1.000038 | |
| 267. | Module-Pluggable | 5.2 | |
| 268. | Module-Runtime | 0.016 | |
| 269. | Module-Runtime-Conflicts | 0.003 | |
| 270. | Module-ScanDeps | 1.35 | |
| 271. | Mojolicious | 9.35 | |
| 272. | Moo | 2.005005 | |
| 273. | Moose | 2.2206 | |
| 274. | MooseX-ClassAttribute | 0.29 | |
| 275. | MooseX-NonMoose | 0.26 | |
| 276. | MooseX-Role-Parameterized | 1.11 | |
| 277. | MooseX-Types | 0.50 | |
| 278. | MooseX-Types-Structured | 0.36 | |
| 279. | MooX-Types-MooseLike | 0.29 | |
| 280. | Mozilla-CA | 20230821 | |
| 281. | MRO-Compat | 0.15 | |
| 282. | multidimensional | 0.014 | |
| 283. | namespace-autoclean | 0.29 | |
| 284. | namespace-clean | 0.27 | |
| 285. | Net-DNS | 1.41 | |
| 286. | Net-HTTP | 6.23 | |
| 287. | Net-IMAP-Client | 0.9507 | |
| 288. | Net-Ping | 2.75 | |
| 289. | Net-SMTPS | 0.10 | |
| 290. | Net-SSH2 | 0.73 | |
| 291. | Net-SSLeay | 1.92 | |
| 292. | Net-Telnet | 3.05 | |
| 293. | Number-Compare | 0.03 | |
| 294. | Object-Accessor | 0.48 | |
| 295. | Object-Tiny | 1.09 | |
| 296. | OLE-Storage_Lite | 0.22 | |
| 297. | Package-Constants | 0.06 | |
| 298. | Package-DeprecationManager | 0.18 | |
| 299. | Package-Stash | 0.40 | |
| 300. | Package-Stash-XS | 0.30 | |
| 301. | PadWalker | 2.5 | |
| 302. | PAR | 1.019 | |
| 303. | PAR-Dist | 0.52 | |
| 304. | PAR-Dist-FromPPD | 0.03 | |
| 305. | PAR-Dist-InstallPPD | 0.02 | |
| 306. | PAR-Packer | 1.059 | |
| 307. | PAR-Repository-Client | 0.25 | |
| 308. | PAR-Repository-Query | 0.14 | |
| 309. | Params-Util | 1.102 | |
| 310. | Params-ValidationCompiler | 0.31 | |
| 311. | parent | 0.241 | |
| 312. | Parse-Binary | 0.10 | |
| 313. | Parse-RecDescent | 1.967015 | |
| 314. | Path-Class | 0.37 | |
| 315. | Path-Tiny | 0.144 | |
| 316. | Perl-Tidy | 20230912 | |
| 317. | perlfaq | 5.20230812 | |
| 318. | PerlIO-utf8_strict | 0.010 | |
| 319. | PerlIO-via-QuotedPrint | 0.10 | |
| 320. | PkgConfig | 0.25026 | |
| 321. | pler | 1.06 | |
| 322. | Pod-Checker | 1.75 | |
| 323. | Pod-Coverage | 0.23 | |
| 324. | Pod-Coverage-TrustPod | 0.100006 | |
| 325. | Pod-Eventual | 0.094003 | |
| 326. | Pod-Parser | 1.65_01 | |
| 327. | Pod-Simple | 3.45 | |
| 328. | Pod-Usage | 2.03 | |
| 329. | podlators | 5.01 | |
| 330. | Portable | 1.23 | |
| 331. | PPM | 11.11_04 | |
| 332. | Probe-Perl | 0.03 | |
| 333. | Role-Tiny | 2.002004 | |
| 334. | Scalar-List-Utils | 1.63 | |
| 335. | Scope-Guard | 0.21 | |
| 336. | SOAP-Lite | 1.27 | |
| 337. | Socket | 2.037 | |
| 338. | Socket6 | 0.29_02 | |
| 339. | Sort-Versions | 1.62 | |
| 340. | Specio | 0.48 | |
| 341. | Spiffy | 0.46 | |
| 342. | Spreadsheet-ParseExcel | 0.65 | |
| 343. | Spreadsheet-ParseXLSX | 0.27 | |
| 344. | Spreadsheet-WriteExcel | 2.40 | |
| 345. | SQL-Abstract | 2.000001 | |
| 346. | SQL-Abstract-Classic | 1.91 | |
| 347. | SQL-Statement | 1.414 | |
| 348. | strictures | 2.000006 | |
| 349. | String-Escape | 2010.002 | |
| 350. | String-Print | 0.94 | |
| 351. | String-RewritePrefix | 0.009 | |
| 352. | Sub-Exporter | 0.991 | |
| 353. | Sub-Exporter-ForMethods | 0.100055 | |
| 354. | Sub-Exporter-Progressive | 0.001013 | |
| 355. | Sub-Identify | 0.14 | |
| 356. | Sub-Install | 0.929 | |
| 357. | Sub-Name | 0.27 | |
| 358. | Sub-Quote | 2.006008 | |
| 359. | Sub-Uplevel | 0.2800 | |
| 360. | superclass | 0.003 | |
| 361. | syntax | 0.004 | |
| 362. | Syntax-Keyword-Junction | 0.003008 | |
| 363. | Sys-Syslog | 0.36 | |
| 364. | TAP-Harness-Restricted | 0.004 | |
| 365. | Task-Weaken | 1.06 | |
| 366. | Template-Tiny | 1.14 | |
| 367. | Template-Toolkit | 3.101 | |
| 368. | Term-Cap | 1.18 | |
| 369. | Term-ReadLine-Perl | 1.0303 | |
| 370. | Term-Table | 0.018 | |
| 371. | Term-UI | 0.50 | |
| 372. | TermReadKey | 2.38 | |
| 373. | Test-Base | 0.89 | |
| 374. | Test-CleanNamespaces | 0.24 | |
| 375. | Test-Deep | 1.204 | |
| 376. | Test-Differences | 0.71 | |
| 377. | Test-Exception | 0.43 | |
| 378. | Test-FailWarnings | 0.008 | |
| 379. | Test-Fatal | 0.017 | |
| 380. | Test-File | 1.993 | |
| 381. | Test-File-ShareDir | 1.001002 | |
| 382. | Test-Fork | 0.02 | |
| 383. | Test-Harness | 3.48 | |
| 384. | Test-LeakTrace | 0.17 | |
| 385. | Test-MockObject | 1.20200122 | |
| 386. | Test-MockTime | 0.17 | |
| 387. | Test-Needs | 0.002010 | |
| 388. | Test-NoWarnings | 1.06 | |
| 389. | Test-Number-Delta | 1.06 | |
| 390. | Test-Output | 1.034 | |
| 391. | Test-Pod | 1.52 | |
| 392. | Test-Pod-Coverage | 1.10 | |
| 393. | Test-Requires | 0.11 | |
| 394. | Test-RequiresInternet | 0.05 | |
| 395. | Test-Script | 1.29 | |
| 396. | Test-Simple | 1.302198 | |
| 397. | Test-Warn | 0.37 | |
| 398. | Test-Warnings | 0.032 | |
| 399. | Test-Without-Module | 0.21 | |
| 400. | Test-YAML | 1.07 | |
| 401. | Test2-Plugin-NoWarnings | 0.09 | |
| 402. | Test2-Suite | 0.000159 | |
| 403. | Text-Balanced | 2.06 | |
| 404. | Text-CSV | 2.04 | |
| 405. | Text-CSV_XS | 1.53 | |
| 406. | Text-Diff | 1.45 | |
| 407. | Text-Glob | 0.11 | |
| 408. | Text-Patch | 1.8 | |
| 409. | Text-Soundex | 3.05 | |
| 410. | Text-Tabs+Wrap | 2023.0511 | |
| 411. | Text-Unidecode | 1.30 | |
| 412. | Throwable | 1.001 | |
| 413. | Tie-Array-CSV | 0.08 | |
| 414. | Tie-EncryptedHash | 1.24 | |
| 415. | Tie-File | 1.07 | |
| 416. | Time-Local | 1.35 | |
| 417. | Time-Moment | 0.44 | |
| 418. | TimeDate | 2.33 | |
| 419. | Tree-DAG_Node | 1.32 | |
| 420. | Try-Tiny | 0.31 | |
| 421. | Type-Tiny | 2.004000 | |
| 422. | Types-Serialiser | 1.01 | |
| 423. | Unicode-LineBreak | 2019.001 | |
| 424. | Unicode-UTF8 | 0.62 | |
| 425. | UNIVERSAL-can | 1.20140328 | |
| 426. | UNIVERSAL-isa | 1.20171012 | |
| 427. | URI | 5.21 | |
| 428. | V | 0.18 | |
| 429. | Variable-Magic | 0.63 | |
| 430. | version | 0.9930 | |
| 431. | Win32-API | 0.84 | |
| 432. | Win32-Clipboard | 0.58 | |
| 433. | Win32-Console | 0.10 | |
| 434. | Win32-Console-ANSI | 1.11 | |
| 435. | Win32-Daemon | 20200728 | |
| 436. | Win32-EventLog | 0.077 | |
| 437. | Win32-Exe | 0.17 | |
| 438. | Win32-File | 0.07 | |
| 439. | Win32-File-Object | 0.02 | |
| 440. | Win32-GuiTest | 1.64 | |
| 441. | Win32-IPHelper | 0.08 | |
| 442. | Win32-Job | 0.05 | |
| 443. | Win32-OLE | 0.1713 | |
| 444. | Win32-Pipe | 0.025 | |
| 445. | Win32-Process | 0.17 | |
| 446. | Win32-SerialPort | 0.22 | |
| 447. | Win32-Service | 0.07 | |
| 448. | Win32-ServiceManager | 0.002005 | |
| 449. | Win32-ShellQuote | 0.003001 | |
| 450. | Win32-TieRegistry | 0.30 | |
| 451. | Win32-UTCFileTime | 1.60 | |
| 452. | Win32-WinError | 0.04 | |
| 453. | Win32API-Registry | 0.33 | |
| 454. | WWW-Mechanize | 2.17 | |
| 455. | WWW-RobotRules | 6.02 | |
| 456. | XML-LibXML | 2.0209 | |
| 457. | XML-LibXSLT | 2.002001 | |
| 458. | XML-NamespaceSupport | 1.12 | |
| 459. | XML-Parser | 2.46 | |
| 460. | XML-Parser-Lite | 0.722 | |
| 461. | XML-SAX | 1.02 | |
| 462. | XML-SAX-Base | 1.09 | |
| 463. | XML-SAX-Expat | 0.51 | |
| 464. | XML-Simple | 2.25 | |
| 465. | XML-Twig | 3.52 | |
| 466. | XString | 0.005 | |
| 467. | YAML | 1.30 | |
| 468. | YAML-LibYAML | 0.88 | |
| 469. | YAML-Tiny | 1.74 |
Summary of my perl5 (revision 5 version 36 subversion 3) configuration:
Platform:
osname=MSWin32
osvers=10.0.19045.3693
archname=MSWin32-x64-multi-thread
uname='Win32 strawberry-perl 5.36.3.1 # 06:05:31 Tue December 05 2023 x64'
config_args='undef'
hint=recommended
useposix=true
d_sigaction=undef
useithreads=define
usemultiplicity=define
use64bitint=define
use64bitall=undef
uselongdouble=undef
usemymalloc=n
default_inc_excludes_dot=define
Compiler:
cc='gcc'
ccflags =' -DWIN32 -DWIN64 -DPERL_TEXTMODE_SCRIPTS -DMULTIPLICITY -DPERL_IMPLICIT_SYS -DUSE_PERL
IO -D__USE_MINGW_ANSI_STDIO -fwrapv -fno-strict-aliasing -mms-bitfields'
optimize='-Os'
cppflags='-DWIN32'
ccversion=''
gccversion='13.1.0'
gccosandvers=''
intsize=4
longsize=4
ptrsize=8
doublesize=8
byteorder=12345678
doublekind=3
d_longlong=define
longlongsize=8
d_longdbl=define
longdblsize=16
longdblkind=3
ivtype='long long'
ivsize=8
nvtype='double'
nvsize=8
Off_t='long long'
lseeksize=8
alignbytes=8
prototype=define
Linker and Libraries:
ld='g++.exe'
ldflags ='-s -L"C:\strawberry\perl\lib\CORE" -L"C:\strawberry\c\lib"'
libpth=C:\strawberry\c\lib C:\strawberry\c\x86_64-w64-mingw32\lib C:\strawberry\c\lib\gcc\x86_64
-w64-mingw32\13.1.0
libs= -lmoldname -lkernel32 -luser32 -lgdi32 -lwinspool -lcomdlg32 -ladvapi32 -lshell32 -lole32
-loleaut32 -lnetapi32 -luuid -lws2_32 -lmpr -lwinmm -lversion -lodbc32 -lodbccp32 -lcomctl32
perllibs= -lmoldname -lkernel32 -luser32 -lgdi32 -lwinspool -lcomdlg32 -ladvapi32 -lshell32 -lol
e32 -loleaut32 -lnetapi32 -luuid -lws2_32 -lmpr -lwinmm -lversion -lodbc32 -lodbccp32 -lcomctl32
libc=
so=dll
useshrplib=true
libperl=libperl536.a
gnulibc_version=''
Dynamic Linking:
dlsrc=dl_win32.xs
dlext=xs.dll
d_dlsymun=undef
ccdlflags=' '
cccdlflags=' '
lddlflags='-mdll -s -L"C:\strawberry\perl\lib\CORE" -L"C:\strawberry\c\lib"'
Characteristics of this binary (from libperl):
Compile-time options:
HAS_TIMES
HAVE_INTERP_INTERN
MULTIPLICITY
PERLIO_LAYERS
PERL_COPY_ON_WRITE
PERL_DONT_CREATE_GVSV
PERL_IMPLICIT_SYS
PERL_MALLOC_WRAP
PERL_OP_PARENT
PERL_PRESERVE_IVUV
USE_64_BIT_INT
USE_ITHREADS
USE_LARGE_FILES
USE_LOCALE
USE_LOCALE_COLLATE
USE_LOCALE_CTYPE
USE_LOCALE_NUMERIC
USE_LOCALE_TIME
USE_PERLIO
USE_PERL_ATOF
Built under MSWin32
Compiled at Dec 5 2023 17:05:54
%ENV:
PERLEXE="d:\berrybrew\5.32.1.1_64bit\perl\bin\perl"
@INC:
C:/strawberry/perl/site/lib
C:/strawberry/perl/vendor/lib
C:/strawberry/perl/lib
Using built-in specs. COLLECT_GCC=C:\strawberry\c\bin\gcc.exe COLLECT_LTO_WRAPPER=C:/strawberry/c/bin/../libexec/gcc/x86_64-w64-mingw32/13.1.0/lto-wrapper.exe OFFLOAD_TARGET_NAMES=nvptx-none Target: x86_64-w64-mingw32 Configured with: ../configure --prefix=/R/winlibs64_stage/inst_gcc-13.1.0/share/gcc --build=x86_64-w 64-mingw32 --host=x86_64-w64-mingw32 --enable-offload-targets=nvptx-none --with-pkgversion='MinGW-W6 4 x86_64-msvcrt-posix-seh, built by Brecht Sanders' --with-tune=generic --enable-checking=release -- enable-threads=posix --disable-sjlj-exceptions --disable-libunwind-exceptions --disable-serial-confi gure --disable-bootstrap --enable-host-shared --enable-plugin --disable-default-ssp --disable-rpath --disable-libstdcxx-debug --disable-version-specific-runtime-libs --with-stabs --disable-symvers --e nable-languages=c,c++,fortran,lto,objc,obj-c++ --disable-gold --disable-nls --disable-stage1-checkin g --disable-win32-registry --disable-multilib --enable-ld --enable-libquadmath --enable-libada --ena ble-libssp --enable-libstdcxx --enable-lto --enable-fully-dynamic-string --enable-libgomp --enable-g raphite --enable-mingw-wildcard --enable-libstdcxx-time --enable-libstdcxx-pch --with-mpc=/d/Prog/wi nlibs64_stage/custombuilt --with-mpfr=/d/Prog/winlibs64_stage/custombuilt --with-gmp=/d/Prog/winlibs 64_stage/custombuilt --with-isl=/d/Prog/winlibs64_stage/custombuilt --disable-libstdcxx-backtrace -- enable-install-libiberty --enable-__cxa_atexit --without-included-gettext --with-diagnostics-color=a uto --enable-clocale=generic --with-libiconv --with-system-zlib --with-build-sysroot=/R/winlibs64_st age/gcc-13.1.0/build_mingw/mingw-w64 CFLAGS='-I/d/Prog/winlibs64_stage/custombuilt/include/libdl-win 32 -Wno-int-conversion -march=nocona -msahf -mtune=generic -O2' CXXFLAGS='-Wno-int-conversion -mar ch=nocona -msahf -mtune=generic -O2' LDFLAGS='-pthread -Wl,--no-insert-timestamp -Wl,--dynamicbase - Wl,--high-entropy-va -Wl,--nxcompat -Wl,--tsaware' Thread model: posix Supported LTO compression algorithms: zlib zstd gcc version 13.1.0 (MinGW-W64 x86_64-msvcrt-posix-seh, built by Brecht Sanders)
OpenSSL 1.1.1q 5 Jul 2022 built on: Tue Jun 6 04:01:46 2023 UTC platform: mingw64 options: bn(64,64) rc4(16x,int) des(long) idea(int) blowfish(ptr) compiler: gcc -m64 -Wall -O3 -DL_ENDIAN -DOPENSSL_PIC -DOPENSSL_CPUID_OBJ -DOPENSSL_IA32_SSE2 -DOPEN SSL_BN_ASM_MONT -DOPENSSL_BN_ASM_MONT5 -DOPENSSL_BN_ASM_GF2m -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -D KECCAK1600_ASM -DRC4_ASM -DMD5_ASM -DAESNI_ASM -DVPAES_ASM -DGHASH_ASM -DECP_NISTZ256_ASM -DX25519_A SM -DPOLY1305_ASM -DUNICODE -D_UNICODE -DWIN32_LEAN_AND_MEAN -D_MT -DZLIB -DNDEBUG -I/z/extlib/_5034 __/include -DOPENSSLBIN="\"/z/extlib/_5034__/bin\""