Released: Sep 24 2017 / with support of our sponsor, the Enlightened Perl Organisation
Check out what is new, what known issues there are, and frequently asked questions about this version of Strawberry Perl. As always, you're encouraged to tell us what you think.
ID | Distribution | Version | Note |
1. | Algorithm-C3 | 0.10 | |
2. | Algorithm-Diff | 1.1903 | |
3. | aliased | 0.34 | |
4. | Alien-Tidyp | v1.4.7 | |
5. | Alt-Crypt-RSA-BigInt | 0.06 | |
6. | App-cpanminus | 1.7043 | |
7. | App-local-lib-Win32Helper | 0.992 | |
8. | App-module-version | 1.004 | |
9. | App-pmuninstall | 0.30 | |
10. | AppConfig | 1.71 | |
11. | Archive-Extract | 0.80 | |
12. | Archive-Tar | 2.26 | |
13. | Archive-Zip | 1.59 | |
14. | Authen-SASL | 2.16 | |
15. | B-Debug | 1.25 | |
16. | B-Hooks-EndOfScope | 0.21 | |
17. | B-Hooks-OP-Check | 0.22 | |
18. | B-Lint | 1.20 | |
19. | B-Utils | 0.27 | |
20. | BerkeleyDB | 0.55 | |
21. | Bytes-Random-Secure | 0.29 | |
22. | Canary-Stability | 2012 | |
23. | Capture-Tiny | 0.46 | |
24. | Carp-Always | 0.13 | |
25. | Carp-Clan | 6.06 | |
26. | CGI | 4.36 | |
27. | Class-Accessor | 0.34 | |
28. | Class-Accessor-Chained | 0.01 | |
29. | Class-Accessor-Grouped | 0.10012 | |
30. | Class-Accessor-Lite | 0.08 | |
31. | Class-C3 | 0.33 | |
32. | Class-C3-Componentised | 1.001000 | |
33. | Class-Data-Inheritable | 0.08 | |
34. | Class-ErrorHandler | 0.04 | |
35. | Class-Inspector | 1.32 | |
36. | Class-Load | 0.24 | |
37. | Class-Load-XS | 0.10 | |
38. | Class-Loader | 2.03 | |
39. | Class-Method-Modifiers | 2.12 | |
40. | Class-Singleton | 1.5 | |
41. | Class-Tiny | 1.006 | |
42. | Class-XSAccessor | 1.19 | |
43. | Clone | 0.39 | |
44. | Clone-PP | 1.07 | |
45. | common-sense | 3.74 | |
46. | Compress-Raw-Lzma | 2.074 | |
47. | Compress-unLZMA | 0.05 | |
48. | Config-Any | 0.32 | |
49. | Context-Preserve | 0.02 | |
50. | Convert-ASCII-Armour | 1.4 | |
51. | Convert-ASN1 | 0.27 | |
52. | Convert-PEM | 0.08 | |
53. | CPAN-DistnameInfo | 0.12 | |
54. | CPAN-Meta-Check | 0.014 | |
55. | CPAN-Mini | 1.111016 | |
56. | cpan-outdated | 0.32 | |
57. | CPAN-SQLite | 0.211 | |
58. | Cpanel-JSON-XS | 3.0239 | |
59. | CPANPLUS | 0.9170 | |
60. | CPANPLUS-Dist-Build | 0.88 | |
61. | Crypt-Blowfish | 2.14 | |
62. | Crypt-CAST5_PP | 1.04 | |
63. | Crypt-CBC | 2.33 | |
64. | Crypt-DES | 2.07 | |
65. | Crypt-DES_EDE3 | 0.01 | |
66. | Crypt-DSA | 1.17 | |
67. | Crypt-DSA-GMP | 0.02 | |
68. | Crypt-IDEA | 1.10 | |
69. | Crypt-OpenPGP | 1.12 | |
70. | Crypt-OpenSSL-AES | 0.05 | |
71. | Crypt-OpenSSL-Bignum | 0.08 | |
72. | Crypt-OpenSSL-DSA | 0.19 | |
73. | Crypt-OpenSSL-Random | 0.11 | |
74. | Crypt-OpenSSL-RSA | 0.28 | |
75. | Crypt-OpenSSL-X509 | 1.804 | |
76. | Crypt-Random-Seed | 0.03 | |
77. | Crypt-Random-TESHA2 | 0.01 | |
78. | Crypt-RC4 | 2.02 | |
79. | Crypt-RC6 | 1 | |
80. | Crypt-Rijndael | 1.13 | |
81. | Crypt-RIPEMD160 | 0.06 | |
82. | Crypt-Serpent | 1.01 | |
83. | Crypt-SSLeay | 0.72 | |
84. | Crypt-Twofish | 2.17 | |
85. | CryptX | 0.053 | |
86. | Data-Buffer | 0.04 | |
87. | Data-Dump | 1.23 | |
88. | Data-Dump-Streamer | 2.40 | |
89. | Data-Dumper-Concise | 2.023 | |
90. | Data-OptList | 0.110 | |
91. | Data-Page | 2.02 | |
92. | Data-Printer | 0.40 | |
93. | Data-Random | 0.12 | |
94. | DateTime | 1.44 | |
95. | DateTime-Format-DateParse | 0.05 | |
96. | DateTime-Locale | 1.16 | |
97. | DateTime-TimeZone | 2.13 | |
98. | DateTime-TimeZone-Local-Win32 | 1.98 | |
99. | DB_File | 1.840 | |
100. | DBD-ADO | 2.99 | |
101. | DBD-CSV | 0.49 | |
102. | DBD-mysql | 4.043 | |
103. | DBD-ODBC | 1.56 | |
104. | DBD-Oracle | 1.74 | |
105. | DBD-Pg | 3.6.0 | |
106. | DBD-SQLite | 1.54 | |
107. | DBI | 1.637 | |
108. | DBIx-Class | 0.082840 | |
109. | DBIx-Simple | 1.35 | |
110. | DBM-Deep | 2.0014 | |
111. | Devel-CheckLib | 1.11 | |
112. | Devel-Declare | 0.006019 | |
113. | Devel-GlobalDestruction | 0.14 | |
114. | Devel-OverloadInfo | 0.004 | |
115. | Devel-PartialDump | 0.20 | |
116. | Devel-PPPort | 3.36 | |
117. | Devel-StackTrace | 2.02 | |
118. | Digest-CMAC | 0.04 | |
119. | Digest-HMAC | 1.03 | |
120. | Digest-MD2 | 2.04 | |
121. | Digest-Perl-MD5 | 1.9 | |
122. | Digest-SHA | 5.97 | |
123. | Digest-SHA1 | 2.13 | |
124. | Digest-Whirlpool | 2.04 | |
125. | Dist-CheckConflicts | 0.11 | |
126. | Email-Abstract | 3.008 | |
127. | Email-Address | 1.908 | |
128. | Email-Address-XS | 1.00 | |
129. | Email-Date-Format | 1.005 | |
130. | Email-MessageID | 1.406 | |
131. | Email-MIME | 1.946 | |
132. | Email-MIME-ContentType | 1.022 | |
133. | Email-MIME-Encodings | 1.315 | |
134. | Email-MIME-Kit | 3.000005 | |
135. | Email-Sender | 1.300031 | |
136. | Email-Simple | 2.214 | |
137. | Email-Stuffer | 0.016 | |
138. | Email-Valid | 1.202 | |
139. | Encode | 2.92 | |
140. | Encode-compat | 0.07 | |
141. | Encode-Locale | 1.05 | |
142. | enum | 1.11 | |
143. | Eval-Closure | 0.14 | |
144. | Excel-Writer-XLSX | 0.96 | |
145. | Exception-Class | 1.43 | |
146. | Exporter-Tiny | 1.000000 | |
147. | ExtUtils-CBuilder | 0.280226 | |
148. | ExtUtils-Config | 0.008 | |
149. | ExtUtils-Constant | 0.24 | |
150. | ExtUtils-Depends | 0.405 | |
151. | ExtUtils-F77 | 1.20 | |
152. | ExtUtils-Helpers | 0.026 | |
153. | ExtUtils-Install | 2.14 | |
154. | ExtUtils-InstallPaths | 0.011 | |
155. | ExtUtils-MakeMaker | 7.30 | |
156. | ExtUtils-ParseXS | 3.35 | |
157. | ExtUtils-PkgConfig | 1.16 | |
158. | ExtUtils-PL2Bat | 0.001 | |
159. | FCGI | 0.78 | |
160. | FFI-Raw | 0.32 | |
161. | File-CheckTree | 4.42 | |
162. | File-Copy-Recursive | 0.38 | |
163. | File-Find-Rule | 0.34 | |
164. | File-HomeDir | 1.002 | |
165. | File-Listing | 6.04 | |
166. | File-Map | 0.64 | |
167. | File-Path | 2.15 | |
168. | File-pushd | 1.014 | |
169. | File-Remove | 1.57 | |
170. | File-ShareDir | 1.104 | |
171. | File-ShareDir-Install | 0.11 | |
172. | File-Slurp | 9999.19 | |
173. | File-Slurp-Tiny | 0.004 | |
174. | File-Slurper | 0.010 | |
175. | File-Which | 1.22 | |
176. | Filter | 1.57 | |
177. | Filter-Simple | 0.94 | |
178. | GD | 2.66 | |
179. | Getopt-Long | 2.50 | |
180. | Graphics-ColorUtils | 0.17 | |
181. | Hash-Merge | 0.200 | |
182. | Hook-LexWrap | 0.26 | |
183. | HTML-Form | 6.03 | |
184. | HTML-Parser | 3.72 | |
185. | HTML-Tagset | 3.20 | |
186. | HTML-Tree | 5.07 | |
187. | HTTP-Cookies | 6.04 | |
188. | HTTP-Daemon | 6.01 | |
189. | HTTP-Date | 6.02 | |
190. | HTTP-Message | 6.13 | |
191. | HTTP-Negotiate | 6.01 | |
192. | HTTP-Server-Simple | 0.52 | |
193. | Imager | 1.006 | |
194. | Importer | 0.024 | |
195. | IO-All | 0.87 | |
196. | IO-CaptureOutput | 1.1104 | |
197. | IO-Compress-Lzma | 2.074 | |
198. | IO-HTML | 1.001 | |
199. | IO-Interactive | 1.022 | |
200. | IO-SessionData | 1.03 | |
201. | IO-Socket-INET6 | 2.72 | |
202. | IO-Socket-IP | 0.39 | |
203. | IO-Socket-Socks | 0.74 | |
204. | IO-Socket-SSL | 2.051 | |
205. | IO-String | 1.08 | |
206. | IO-stringy | 2.111 | |
207. | IPC-Cmd | 0.98 | |
208. | IPC-Run | 0.96 | |
209. | IPC-Run3 | 0.048 | |
210. | IPC-System-Simple | 1.25 | |
211. | JSON | 2.94 | |
212. | JSON-MaybeXS | 1.003009 | |
213. | JSON-PP | 2.94 | |
214. | JSON-XS | 3.04 | |
215. | libwww-perl | 6.27 | |
216. | List-MoreUtils | 0.425 | |
217. | List-MoreUtils-XS | 0.423 | |
218. | local-lib | 2.000023 | |
219. | Locale-Codes | 3.54 | |
220. | Locale-Codes | 3.53 | |
221. | Log-Message | 0.08 | |
222. | Log-Message-Simple | 0.10 | |
223. | Log-Report | 1.21 | |
224. | Log-Report-Optional | 1.03 | |
225. | LWP-MediaTypes | 6.02 | |
226. | LWP-Online | 1.08 | |
227. | LWP-Protocol-https | 6.07 | |
228. | MailTools | 2.19 | |
229. | Math-Base-Convert | 0.11 | |
230. | Math-BigInt | 1.999811 | |
231. | Math-BigInt-FastCalc | 0.5006 | |
232. | Math-BigInt-GMP | 1.6004 | |
233. | Math-BigRat | 0.2613 | |
234. | Math-GMP | 2.15 | |
235. | Math-Int64 | 0.54 | |
236. | Math-MPC | 1.07 | |
237. | Math-MPFR | 3.36 | |
238. | Math-Prime-Util | 0.66 | |
239. | Math-Prime-Util-GMP | 0.46 | |
240. | Math-Random-ISAAC | 1.004 | |
241. | Math-Round | 0.07 | |
242. | MIME-Charset | 1.012.2 | |
243. | MIME-Types | 2.13 | |
244. | Mock-Config | 0.03 | |
245. | Modern-Perl | 1.20170117 | |
246. | Module-Build | 0.4224 | |
247. | Module-Build-Tiny | 0.039 | |
248. | Module-CoreList | 5.20170923 | |
249. | Module-Find | 0.13 | |
250. | Module-Implementation | 0.09 | |
251. | Module-Pluggable | 5.2 | |
252. | Module-Runtime | 0.015 | |
253. | Module-Runtime-Conflicts | 0.003 | |
254. | Mojolicious | 7.46 | |
255. | Moo | 2.003002 | |
256. | Moose | 2.2006 | |
257. | MooseX-ClassAttribute | 0.29 | |
258. | MooseX-Declare | 0.43 | |
259. | MooseX-LazyRequire | 0.11 | |
260. | MooseX-Meta-TypeConstraint-ForceCoercion | 0.01 | |
261. | MooseX-Method-Signatures | 0.49 | |
262. | MooseX-NonMoose | 0.26 | |
263. | MooseX-Role-Parameterized | 1.10 | |
264. | MooseX-Role-WithOverloading | 0.17 | |
265. | MooseX-Traits | 0.13 | |
266. | MooseX-Types | 0.50 | |
267. | MooseX-Types-Structured | 0.36 | |
268. | MooX-Types-MooseLike | 0.29 | |
269. | Mozilla-CA | 20160104 | |
270. | MRO-Compat | 0.13 | |
271. | namespace-autoclean | 0.28 | |
272. | namespace-clean | 0.27 | |
273. | Net-DNS | 1.12 | |
274. | Net-HTTP | 6.17 | |
275. | Net-IMAP-Client | 0.9505 | |
276. | Net-SMTPS | 0.08 | |
277. | Net-SSH2 | 0.66 | |
278. | Net-SSLeay | 1.81 | |
279. | Net-Telnet | 3.04 | |
280. | Number-Compare | 0.03 | |
281. | Object-Accessor | 0.48 | |
282. | Object-Tiny | 1.08 | |
283. | OLE-Storage_Lite | 0.19 | |
284. | OpenGL | 0.70 | |
285. | Package-Constants | 0.06 | |
286. | Package-DeprecationManager | 0.17 | |
287. | Package-Stash | 0.37 | |
288. | Package-Stash-XS | 0.28 | |
289. | PAR | 1.015 | |
290. | PAR-Dist | 0.49 | |
291. | PAR-Dist-FromPPD | 0.03 | |
292. | PAR-Dist-InstallPPD | 0.02 | |
293. | PAR-Repository-Client | 0.25 | |
294. | PAR-Repository-Query | 0.14 | |
295. | Params-Util | 1.07 | |
296. | Params-ValidationCompiler | 0.24 | |
297. | Parse-Binary | 0.10 | |
298. | Parse-Method-Signatures | 1.003019 | |
299. | Parse-RecDescent | 1.967015 | |
300. | Path-Class | 0.37 | |
301. | Path-Tiny | 0.104 | |
302. | Perl-Tidy | 20170521 | |
303. | PerlIO-Layers | 0.011 | |
304. | PkgConfig | 0.17026 | |
305. | pler | 1.06 | |
306. | Pod-LaTeX | 0.61 | |
307. | Portable | 1.22 | |
308. | PPI | 1.236 | |
309. | PPM | 11.11_03 | |
310. | Probe-Perl | 0.03 | |
311. | Role-Tiny | 2.000005 | |
312. | Scalar-List-Utils | 1.49 | |
313. | Scope-Guard | 0.21 | |
314. | SelfLoader | 1.24 | |
315. | SOAP-Lite | 1.22 | |
316. | Socket | 2.024 | |
317. | Socket6 | 0.28 | |
318. | Sort-Naturally | 1.03 | |
319. | Sort-Versions | 1.62 | |
320. | Specio | 0.40 | |
321. | Spiffy | 0.46 | |
322. | Spreadsheet-ParseExcel | 0.65 | |
323. | Spreadsheet-ParseXLSX | 0.27 | |
324. | Spreadsheet-WriteExcel | 2.40 | |
325. | SQL-Abstract | 1.84 | |
326. | SQL-Statement | 1.412 | |
327. | String-Print | 0.92 | |
328. | String-RewritePrefix | 0.007 | |
329. | Sub-Exporter | 0.987 | |
330. | Sub-Exporter-ForMethods | 0.100052 | |
331. | Sub-Exporter-Progressive | 0.001013 | |
332. | Sub-Identify | 0.14 | |
333. | Sub-Info | 0.002 | |
334. | Sub-Install | 0.928 | |
335. | Sub-Name | 0.21 | |
336. | Sub-Quote | 2.004000 | |
337. | Sub-Uplevel | 0.2800 | |
338. | SUPER | 1.20141117 | |
339. | superclass | 0.003 | |
340. | syntax | 0.004 | |
341. | Syntax-Keyword-Junction | 0.003008 | |
342. | Sys-Syslog | 0.35 | |
343. | TAP-Harness-Restricted | 0.003 | |
344. | Task-Weaken | 1.04 | |
345. | Template-Tiny | 1.12 | |
346. | Template-Toolkit | 2.27 | |
347. | Term-ReadLine-Perl | 1.0303 | |
348. | Term-Table | 0.008 | |
349. | Term-UI | 0.46 | |
350. | TermReadKey | 2.37_01 | |
351. | Test-Base | 0.88 | |
352. | Test-CleanNamespaces | 0.22 | |
353. | Test-Deep | 1.127 | |
354. | Test-Differences | 0.64 | |
355. | Test-Exception | 0.43 | |
356. | Test-FailWarnings | 0.008 | |
357. | Test-Fatal | 0.014 | |
358. | Test-File-ShareDir | 1.001002 | |
359. | Test-Harness | 3.39 | |
360. | Test-LeakTrace | 0.16 | |
361. | Test-MockModule | 0.12 | |
362. | Test-Needs | 0.002005 | |
363. | Test-NoWarnings | 1.04 | |
364. | Test-Number-Delta | 1.06 | |
365. | Test-Object | 0.07 | |
366. | Test-Pod | 1.51 | |
367. | Test-Requires | 0.10 | |
368. | Test-RequiresInternet | 0.05 | |
369. | Test-Script | 1.23 | |
370. | Test-Simple | 1.302096 | |
371. | Test-SubCalls | 1.09 | |
372. | Test-Warn | 0.32 | |
373. | Test-Warnings | 0.026 | |
374. | Test-Without-Module | 0.20 | |
375. | Test-YAML | 1.06 | |
376. | Test2-Plugin-NoWarnings | 0.06 | |
377. | Test2-Suite | 0.000077 | |
378. | Text-CSV | 1.95 | |
379. | Text-CSV_XS | 1.32 | |
380. | Text-Diff | 1.45 | |
381. | Text-Glob | 0.11 | |
382. | Text-Patch | 1.8 | |
383. | Text-Soundex | 3.05 | |
384. | threads | 2.16 | |
385. | threads-shared | 1.57 | |
386. | Throwable | 0.200013 | |
387. | Tie-Array-CSV | 0.07 | |
388. | Tie-EncryptedHash | 1.24 | |
389. | Time-HiRes | 1.9746 | |
390. | Time-Moment | 0.42 | |
391. | Time-Piece | 1.3202 | |
392. | TimeDate | 2.30 | |
393. | Tree-DAG_Node | 1.29 | |
394. | Try-Tiny | 0.28 | |
395. | Types-Serialiser | 1.0 | |
396. | Unicode-LineBreak | 2016.003 | |
397. | Unicode-UTF8 | 0.62 | |
398. | URI | 1.72 | |
399. | V | 0.13 | |
400. | Variable-Magic | 0.61 | |
401. | version | 0.9918 | |
402. | Win32-API | 0.84 | |
403. | Win32-Console | 0.10 | |
404. | Win32-Console-ANSI | 1.10 | |
405. | Win32-Daemon | 20131206 | |
406. | Win32-EventLog | 0.077 | |
407. | Win32-Exe | 0.17 | |
408. | Win32-File | 0.07 | |
409. | Win32-File-Object | 0.02 | |
410. | Win32-GuiTest | 1.63 | |
411. | Win32-IPHelper | 0.08 | |
412. | Win32-Job | 0.05 | |
413. | Win32-OLE | 0.1712 | |
414. | Win32-Pipe | 0.025 | |
415. | Win32-Process | 0.16 | |
416. | Win32-Service | 0.07 | |
417. | Win32-ServiceManager | 0.002003 | |
418. | Win32-ShellQuote | 0.003001 | |
419. | Win32-TieRegistry | 0.30 | |
420. | Win32-UTCFileTime | 1.58 | |
421. | Win32-WinError | 0.04 | |
422. | Win32API-Registry | 0.33 | |
423. | WWW-Mechanize | 1.86 | |
424. | WWW-RobotRules | 6.02 | |
425. | XML-LibXML | 2.0129 | |
426. | XML-LibXSLT | 1.95 | |
427. | XML-NamespaceSupport | 1.12 | |
428. | XML-Parser | 2.44 | |
429. | XML-Parser-Lite | 0.721 | |
430. | XML-SAX | 0.99 | |
431. | XML-SAX-Base | 1.09 | |
432. | XML-SAX-Expat | 0.51 | |
433. | XML-Simple | 2.24 | |
434. | XML-Twig | 3.52 | |
435. | YAML | 1.23 | |
436. | YAML-LibYAML | 0.66 | |
437. | YAML-Tiny | 1.70 |
Summary of my perl5 (revision 5 version 26 subversion 1) configuration: Platform: osname=MSWin32 osvers=6.3 archname=MSWin32-x64-multi-thread uname='Win32 strawberry-perl 5.26.1.1 #1 Sun Sep 24 05:32:33 2017 x64' config_args='undef' hint=recommended useposix=true d_sigaction=undef useithreads=define usemultiplicity=define use64bitint=define use64bitall=undef uselongdouble=undef usemymalloc=n default_inc_excludes_dot=define bincompat5005=undef Compiler: cc='gcc' ccflags =' -s -O2 -DWIN32 -DWIN64 -DCONSERVATIVE -D__USE_MINGW_ANSI_STDIO -DPERL_TEXTMODE_SCRIPT S -DPERL_IMPLICIT_CONTEXT -DPERL_IMPLICIT_SYS -DUSE_PERLIO -fwrapv -fno-strict-aliasing -mms-bitfiel ds' optimize='-s -O2' cppflags='-DWIN32' ccversion='' gccversion='7.1.0' gccosandvers='' intsize=4 longsize=4 ptrsize=8 doublesize=8 byteorder=12345678 doublekind=3 d_longlong=define longlongsize=8 d_longdbl=define longdblsize=16 longdblkind=3 ivtype='long long' ivsize=8 nvtype='double' nvsize=8 Off_t='long long' lseeksize=8 alignbytes=8 prototype=define Linker and Libraries: ld='g++.exe' ldflags ='-s -L"C:\strawberry\perl\lib\CORE" -L"C:\strawberry\c\lib"' libpth=C:\strawberry\c\lib C:\strawberry\c\x86_64-w64-mingw32\lib C:\strawberry\c\lib\gcc\x86_64 -w64-mingw32\7.1.0 libs= -lmoldname -lkernel32 -luser32 -lgdi32 -lwinspool -lcomdlg32 -ladvapi32 -lshell32 -lole32 -loleaut32 -lnetapi32 -luuid -lws2_32 -lmpr -lwinmm -lversion -lodbc32 -lodbccp32 -lcomctl32 perllibs= -lmoldname -lkernel32 -luser32 -lgdi32 -lwinspool -lcomdlg32 -ladvapi32 -lshell32 -lol e32 -loleaut32 -lnetapi32 -luuid -lws2_32 -lmpr -lwinmm -lversion -lodbc32 -lodbccp32 -lcomctl32 libc= so=dll useshrplib=true libperl=libperl526.a gnulibc_version='' Dynamic Linking: dlsrc=dl_win32.xs dlext=xs.dll d_dlsymun=undef ccdlflags=' ' cccdlflags=' ' lddlflags='-mdll -s -L"C:\strawberry\perl\lib\CORE" -L"C:\strawberry\c\lib"' Characteristics of this binary (from libperl): Compile-time options: HAS_TIMES HAVE_INTERP_INTERN MULTIPLICITY PERLIO_LAYERS PERL_COPY_ON_WRITE PERL_DONT_CREATE_GVSV PERL_IMPLICIT_CONTEXT PERL_IMPLICIT_SYS PERL_MALLOC_WRAP PERL_OP_PARENT PERL_PRESERVE_IVUV USE_64_BIT_INT USE_ITHREADS USE_LARGE_FILES USE_LOCALE USE_LOCALE_COLLATE USE_LOCALE_CTYPE USE_LOCALE_NUMERIC USE_LOCALE_TIME USE_PERLIO USE_PERL_ATOF Built under MSWin32 Compiled at Sep 24 2017 05:47:34 %ENV: PERL_MM_USE_DEFAULT="0" PERL_USE_UNSAFE_INC="1" @INC: C:/strawberry/perl/site/lib C:/strawberry/perl/vendor/lib C:/strawberry/perl/lib .
Using built-in specs. COLLECT_GCC=C:\strawberry\c\bin\gcc.exe COLLECT_LTO_WRAPPER=C:/strawberry/c/bin/../libexec/gcc/x86_64-w64-mingw32/7.1.0/lto-wrapper.exe Target: x86_64-w64-mingw32 Configured with: ../../../src/gcc-7.1.0/configure --host=x86_64-w64-mingw32 --build=x86_64-w64-mingw 32 --target=x86_64-w64-mingw32 --prefix=/mingw64 --enable-shared --enable-static --disable-multilib --enable-languages=c,c++,fortran,lto --enable-libstdcxx-time=yes --enable-threads=posix --enable-lib gomp --enable-libatomic --enable-lto --enable-graphite --enable-checking=release --enable-fully-dyna mic-string --enable-version-specific-runtime-libs --enable-libstdcxx-filesystem-ts=yes --disable-lib stdcxx-pch --disable-libstdcxx-debug --disable-bootstrap --disable-rpath --disable-win32-registry -- disable-nls --disable-werror --disable-symvers --with-gnu-as --with-gnu-ld --with-arch=nocona --with -tune=core2 --with-libiconv --with-system-zlib --with-gmp=/opt/build/prerequisites/x86_64-w64-mingw3 2-static --with-mpfr=/opt/build/prerequisites/x86_64-w64-mingw32-static --with-mpc=/opt/build/prereq uisites/x86_64-w64-mingw32-static --with-isl=/opt/build/prerequisites/x86_64-w64-mingw32-static --wi th-pkgversion='x86_64-posix-seh, Built by strawberryperl.com project' CFLAGS='-O2 -pipe -fno-ident - I/opt/build/x86_64-710-posix-seh-rt_v502/mingw64/opt/include -I/opt/build/prerequisites/x86_64-zlib- static/include -I/opt/build/prerequisites/x86_64-w64-mingw32-static/include' CXXFLAGS='-O2 -pipe -fn o-ident -I/opt/build/x86_64-710-posix-seh-rt_v502/mingw64/opt/include -I/opt/build/prerequisites/x86 _64-zlib-static/include -I/opt/build/prerequisites/x86_64-w64-mingw32-static/include' CPPFLAGS=' -I/ opt/build/x86_64-710-posix-seh-rt_v502/mingw64/opt/include -I/opt/build/prerequisites/x86_64-zlib-st atic/include -I/opt/build/prerequisites/x86_64-w64-mingw32-static/include' LDFLAGS='-pipe -fno-ident -L/opt/build/x86_64-710-posix-seh-rt_v502/mingw64/opt/lib -L/opt/build/prerequisites/x86_64-zlib-st atic/lib -L/opt/build/prerequisites/x86_64-w64-mingw32-static/lib ' Thread model: posix gcc version 7.1.0 (x86_64-posix-seh, Built by strawberryperl.com project)
OpenSSL 1.1.0f 25 May 2017 built on: reproducible build, date unspecified platform: mingw64 options: bn(64,64) rc4(16x,int) des(long) idea(int) blowfish(ptr) compiler: gcc -DZLIB -DDSO_WIN32 -DNDEBUG -DOPENSSL_THREADS -DOPENSSL_NO_DYNAMIC_ENGINE -DOPENSSL_PI C -DOPENSSL_IA32_SSE2 -DOPENSSL_BN_ASM_MONT -DOPENSSL_BN_ASM_MONT5 -DOPENSSL_BN_ASM_GF2m -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -DRC4_ASM -DMD5_ASM -DAES_ASM -DVPAES_ASM -DBSAES_ASM -DGHASH_ASM -DECP_NI STZ256_ASM -DPADLOCK_ASM -DPOLY1305_ASM